
Rank | Contributor | Total | Individuals | PACs |
---|---|---|---|---|
1 | House Freedom Fund | $92,850 | $85,855 | $6,995 |
2 | Freedomworks JFC | $21,515 | $21,515 | $0 |
3 | Koch Industries | $12,500 | $0 | $12,500 |
4 | Dynalab | $11,200 | $11,200 | $0 |
4 | Uline Inc | $11,200 | $11,200 | $0 |
6 | Cooper Farms | $10,000 | $10,000 | $0 |
6 | Pfizer Inc | $10,000 | $0 | $10,000 |
8 | Flaum Management | $9,050 | $9,050 | $0 |
9 | FirstEnergy Corp | $6,250 | $1,250 | $5,000 |
10 | Ggamllc | $5,600 | $5,600 | $0 |
10 | Projection Presentation Technology | $5,600 | $5,600 | $0 |
10 | Oracle Corp | $5,600 | $5,600 | $0 |
Source: http://www.opensecrets.org